You are here: Home >> product >> Depth Gauges
Product Show
Digital Depth Gauges(Hook Type)
.jpg)
Features :
Can measure groove width and position of a groove.
Specifications :
| Measuring Range |
Order No. | Resolution | Permissible Error |
L | a | b | c | d | |
| 0-150mm(0-6") | 123-101 | 0.01mm(.0005") | ±0.03mm | 230 | 100 | 5 | 2 | 14.5 | |
| 0-200mm(0-8") | 123-102 | 0.01mm(.0005") | ±0.03mm | 280 | 100 | 5 | 2 | 14.5 | |
| 0-250mm(0-10") | 123-103 | 0.01mm(.0005") | ±0.04mm | 330 | 100 | 5 | 2 | 14.5 | |
| 0-300mm(0-12") | 123-104 | 0.01mm(.0005") | ±0.04mm | 380 | 100 | 5 | 2 | 14.5 | |
| 0-500mm(0-20") | 123-105 | 0.01mm(.0005") | ±0.05mm | 580 | 120 | 8 | 3 | 15 | |
| 0-600mm(0-24") | 123-106 | 0.01mm(.0005") | ±0.06mm | 680 | 120 | 8 | 3 | 15 | |
| 0-800mm(0-32") | 123-107 | 0.01mm(.0005") | ±0.07mm | 988 | 150 | 15 | 5 | 18 | |
| 0-1000mm(0-40") | 123-108 | 0.01mm(.0005") | ±0.07mm | 1188 | 150 | 15 | 5 | 18 |

