You are here: Home >> product >> Digital Calipers
Product Show
Digital Calipers with Nib Style and Standard Jaws

Features :
Specifications :
| Measuring Range |
Order No. | Resolution | Permissible Error |
a | b | d | |
| 0-300mm(0-12") | 111-402 | 0.01mm(.0005") | ±0.04mm | 90 | 28 | 17 | |
| 0-500mm(0-20") | 111-404 | 0.01mm(.0005") | ±0.05mm | 100 | 45 | 24 | |
| 0-600mm(0-20") | 111-405 | 0.01mm(.0005") | ±0.08mm | 150 | 45 | 24 | |
| 0-800mm(0-32") | 111-406 | 0.01mm(.0005") | ±0.08mm | 150 | 45 | 24 | |
| 0-1000mm(0-40") | 111-407 | 0.01mm(.0005") | ±0.10mm | 150 | 60 | 31 | |
| 0-1500mm(0-60") | 111-409 | 0.01mm(.0005") | ±0.14mm | 150 | 70 | 31 | |
| 0-2000mm(0-80") | 111-410 | 0.01mm(.0005") | ±0.20mm | 200 | 70 | 42 |

