You are here: Home >> product >> Digital Calipers
Product Show
Digital Calipers with Nib Style and Standard Jaws

Features :
Specifications :
| Measuring Range |
Order No. | Resolution | Permissible Error |
a | b | d | e | f | |
| 0-250mm(0-10") | 111-601 | 0.01mm(.0005") | ±0.04mm | 60 | 28 | 17 | 5 | 12 | |
| 0-300mm(0-12") | 111-602 | 0.01mm(.0005") | ±0.04mm | 90 | 28 | 17 | 5 | 12 | |
| 0-500mm(0-20") | 111-604 | 0.01mm(.0005") | ±0.05mm | 100 | 45 | 24 | 10 | 18 | |
| 0-600mm(0-20") | 111-605 | 0.01mm(.0005") | ±0.08mm | 150 | 45 | 24 | 10 | 18 | |
| 0-800mm(0-32") | 111-606 | 0.01mm(.0005") | ±0.08mm | 150 | 45 | 24 | 10 | 18 | |
| 0-1000mm(0-40") | 111-607 | 0.01mm(.0005") | ±0.10mm | 150 | 60 | 31 | 10 | 24 | |
| 0-1500mm(0-60") | 111-609 | 0.01mm(.0005") | ±0.14mm | 150 | 60 | 42 | 10 | 24 | |
| 0-2000mm(0-80") | 111-610 | 0.01mm(.0005") | ±0.20mm | 200 | 60 | 42 | 10 | 24 |

