You are here: Home >> product >> Digital Calipers
Product Show
IP54 Water-Resistant Digital Calipers

Features :
1. Advanced style and high accuracy
2. Precision up to DIN standard
3. Inch/mm conversion
4. Can be exposed to certain water, dust and oil
5. Protection Level: IP54
6. Plastic and metal casing are available
2. Precision up to DIN standard
3. Inch/mm conversion
4. Can be exposed to certain water, dust and oil
5. Protection Level: IP54
6. Plastic and metal casing are available
Specifications :
| Measuring Range |
Order No. | Resolution | Permissible Error |
L | a | b | c | d | |
| 0-150mm(0-6") | 111-261 | 0.01mm(.0005") | ±0.03mm | 236 | 40 | 21 | 16.5 | 16 | |
| 0-200mm(0-8") | 111-262 | 0.01mm(.0005") | ±0.03mm | 286 | 50 | 24 | 19.5 | 16 | |
| 0-300mm(0-12") | 111-263 | 0.01mm(.0005") | ±0.04mm | 400 | 60 | 25 | 20.5 | 17 | |
| 0-150mm(0-6") | 111-261G | 0.01mm(.0005") | ±0.03mm | 236 | 40 | 21 | 16.5 | 16 | |
| 0-200mm(0-8") | 111-262G | 0.01mm(.0005") | ±0.03mm | 286 | 50 | 24 | 19.5 | 16 | |
| 0-300mm(0-12") | 111-263G | 0.01mm(.0005") | ±0.04mm | 400 | 60 | 25 | 20.5 | 17 |

