You are here: Home >> product >> Digital Scale Units
Product Show
Digital Scale Units(Vertical Type)
.jpg)
Features :
Specifications :
| Measuring Range | Order No. | Vernier reading | Permissible Error | |
| 100mm(4") | 812-200 | 0.01mm(.0005") | ±0.02mm | |
| 150mm(6") | 812-201 | 0.01mm(.0005") | ±0.03mm | |
| 200mm(8") | 812-202 | 0.01mm(.0005") | ±0.03mm | |
| 300mm(12") | 812-203 | 0.01mm(.0005") | ±0.04mm | |
| 400mm(16") | 812-204 | 0.01mm(.0005") | ±0.05mm | |
| 500mm(20") | 812-205 | 0.01mm(.0005") | ±0.05mm | |
| 600mm(24") | 812-206 | 0.01mm(.0005") | ±0.08mm | |
| 800mm(32") | 812-208 | 0.01mm(.0005") | ±0.08mm | |
| 1000mm(40") | 812-210 | 0.01mm(.0005") | ±0.10mm | |
| 2000mm(80") | 812-220 | 0.01mm(.0005") | ±0.20mm |

