You are here: Home >> product >> Special Designed Products
Product Show
Centerline Digital Calipers with Conical Points

Features :
Specifications :
| Measuring Range |
Order No. | Resolution | Permissible Error |
L | a | d | Φ | |
| 5-150mm(.2-6") | 119-111 | 0.01mm(.0005") | ±0.05mm | 236 | 35 | 16 | 5 | |
| 10-150mm(.2-6") | 119-11-1 | 0.01mm(.0005") | ±0.05mm | 236 | 40 | 16 | 10 | |
| 5-200mm(.2-8") | 119-112 | 0.01mm(.0005") | ±0.07mm | 285 | 35 | 16 | 5 | |
| 10-200mm(.2-8") | 119-112-1 | 0.01mm(.0005") | ±0.07mm | 285 | 40 | 16 | 10 | |
| 5-300mm(.2-12") | 119-113 | 0.01mm(.0005") | ±0.09mm | 385 | 35 | 16 | 5 | |
| 10-300mm(.2-12") | 119-113-1 | 0.01mm(.0005") | ±0.09mm | 385 | 40 | 16 | 10 | |
| 5-500mm(.2-20") | 119-115 | 0.01mm(.0005") | ±0.09mm | 650 | 45 | 24 | 5 | |
| 10-1000mm(.2-40") | 119-120 | 0.01mm(.0005") | ±0.20mm | 1200 | 50 | 31 | 10 | |
| 20-1000mm(.2-40") | 119-120-1 | 0.01mm(.0005") | ±0.20mm | 1200 | 60 | 31 | 20 |

