You are here: Home >> product >> Special Designed Products
Product Show
Inside Groove Digital Calipers with Flat Points

Features :
Can measure the diameter of inside groove of small holes.
Specifications :
| < | Measuring Range |
Order No. | Resolution | Permissible Error |
L | a | b | c | d | e | f |
| 22-150mm(.9-6") | 115-101 | 0.01mm(.0005") | ±0.04mm | 250 | 36 | 30 | 1 | 16 | 5 | 11 | |
| 35-150mm(1.4-6") | 115-101-1 | 0.01mm(.0005") | ±0.05mm | 250 | 66 | 60 | 1.5 | 16 | 6 | 17.5 | |
| 25-200mm(1-8") | 115-102 | 0.01mm(.0005") | ±0.04mm | 310 | 46 | 40 | 1 | 16 | 5 | 12.5 | |
| 40-200mm(1.6-8") | 115-102-1 | 0.01mm(.0005") | ±0.05mm | 310 | 76 | 70 | 1.5 | 16 | 7 | 20 | |
| 30-300mm(1.2-12") | 115-103 | 0.01mm(.0005") | ±0.05mm | 410 | 56 | 50 | 1.5 | 17 | 5 | 15 | |
| 50-300mm(2-12") | 115-103-1 | 0.01mm(.0005") | ±0.06mm | 410 | 68 | 80 | 1.5 | 17 | 8 | 25 | |
| 40-500mm(1.6-20") | 115-105 | 0.01mm(.0005") | ±0.06mm | 680 | 100 | 90 | 1.5 | 24 | 5 | 20 | |
| 60-500mm(2.4-20") | 115-105-1 | 0.01mm(.0005") | ±0.07mm | 680 | 130 | 102 | 2 | 24 | 10 | 30 | |
| 80-500mm(3.2-20") | 115-105-2 | 0.01mm(.0005") | ±0.07mm | 680 | 160 | 150 | 3 | 24 | 16 | 40 |

