You are here: Home >> product >> Vermier Calipers
Product Show
Vernier Calipers with Fine Adjustment(Mono-block Vernier)
.jpg)
Features :
Specifications :
| Measuring Range |
Order No. | Veriner reading |
Permissible Error |
a | b | d | |
| 0-200mm | 141-450 | 0.02mm | ±0.03mm | 50 | 38 | 20 | |
| 0-200mm | 141-451 | 0.05mm | ±0.05mm | 50 | 30 | 20 | |
| 0-250mm | 141-452 | 0.02mm | ±0.04mm | 60 | 38 | 20 | |
| 0-250mm | 141-453 | 0.05mm | ±0.08mm | 60 | 38 | 20 | |
| 0-300mm | 141-454 | 0.02mm | ±0.04mm | 60 | 38 | 20 | |
| 0-300mm | 141-455 | 0.05mm | ±0.08mm | 60 | 38 | 20 | |
| 0-500mm | 141-456 | 0.02mm | ±0.05mm | 100 | 45 | 24 | |
| 0-500mm | 141-457 | 0.05mm | ±0.08mm | 100 | 45 | 24 |

