You are here: Home >> product >> Vermier Calipers

Product Show


  Vernier Calipers with Nib Style Jaws (with Fine Adjustment)(Mono-block Vernier)

Inquire Now

  Features :
 
Specifications :
  Measuring
Range
Order No. Veriner
reading
Permissible
Error
a d e f
  0-200mm 141-700 0.02mm ±0.03mm 65 20 5 12
  0-200mm 141-701 0.05mm ±0.05mm 65 20 5 12
  0-250mm 141-702 0.02mm ±0.04mm 65 20 5 12
  0-250mm 141-703 0.05mm ±0.08mm 65 20 5 12
  0-300mm 141-704 0.02mm ±0.04mm 65 20 5 12
  0-300mm 141-705 0.05mm ±0.08mm 65 20 5 12
  0-500mm 141-706 0.02mm ±0.05mm 100 24 10 18
  0-500mm 141-707 0.05mm ±0.08mm 100 24 10 18
<< back
/**/